Arnie Brown
Arnold Stewart Brown
Born: January 28, 1942
Oshawa, ON Canada
Deceased: July 26, 2019
Apsley, ON Canada
Position: D
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1961-1974
Minor league statistics
Arnie Brown scored 47 goals and recorded 146 assists in his 741-game career with the Toronto Maple Leafs, New York Rangers, Detroit Red Wings, New York Islanders, Atlanta Flames, Michigan Stags/Baltimore Blades and Vancouver Blazers. He began playing during the 1961 season and last took the ice during the 1974 campaign.
Toronto Maple Leafs |
New York Rangers |
Detroit Red Wings |
Atlanta Flames |
New York Islanders |
Michigan Stags/Baltimore Blades |
Vancouver Blazers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 58 | 1 | 11 | 12 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | New York Rangers | 64 | 1 | 7 | 8 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 69 | 2 | 10 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1967-68 | NHL | New York Rangers | 74 | 1 | 25 | 26 | 83 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0.9 |
1968-69 | NHL | New York Rangers | 74 | 10 | 12 | 22 | 48 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 189 | 5.3 |
1969-70 | NHL | New York Rangers | 73 | 15 | 21 | 36 | 78 | 28 | 3 | 0 | 0 | 0 | 2 | 2 | 220 | 6.8 |
1970-71 | NHL | New York Rangers | 48 | 3 | 12 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 2.6 |
1970-71 | NHL | Detroit Red Wings | 27 | 2 | 6 | 8 | 30 | -17 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 3.5 |
1971-72 | NHL | Detroit Red Wings | 77 | 2 | 23 | 25 | 84 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 1.9 |
1972-73 | NHL | New York Islanders | 48 | 4 | 8 | 12 | 27 | -47 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
1972-73 | NHL | Atlanta Flames | 15 | 1 | 0 | 1 | 17 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1973-74 | NHL | Atlanta Flames | 48 | 2 | 6 | 8 | 29 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
1974-75 | WHA | Michigan Stags/Baltimore Blades | 50 | 3 | 4 | 7 | 27 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 4.8 |
1974-75 | WHA | Vancouver Blazers | 10 | 0 | 1 | 1 | 13 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 741 | 47 | 146 | 193 | 778 | -94 | 5 | 0 | 0 | 0 | 6 | 4 | 1001 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | New York Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 4 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Atlanta Flames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 6 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |